kRyTiCaL
IT System Administrator

IT System Administrator
The X's indicate cards I need in Crystal Sparkle
The Numbers indicate how many cards I have for trade/sale
Card | Crystal Sparkle | Base | Iced Foil | Rainbow Holofoil | Matrix Holofoil |
---|---|---|---|---|---|
#1 Bitcoin | 6 | 1 | |||
#1-SP Bitcoin | X | 2 | |||
#2 Ethereum | X | 4 | 1 | 1 | |
#3 Satoshi Nakamoto | 1 | ||||
#4 Ronald Regan | 1 | 7 | 2 | 1 | |
#5 Standing Liberty Quarter | 2 | 1 | 1 | ||
#6 The Creature From Jekyll Island | 6 | 1 | |||
#7 Helen of Troy | 13 | 2 | |||
#8 Ruby | X | 7 | |||
#8-SP Ruby | X | 3 | |||
#9 1896 $5 Educational Note | X | 4 | 3 | 2 | 1 |
#10 Orphan Block | 5 | 1 | |||
#11 Inverted Jenny | X | 6 | |||
#11-SP Inverted Jenny | 2 | 2 | |||
#12 John D. Rockefeller | X | 5 | 12 | ||
#13 Ethereum | X | 10 | 1 | ||
#14 The Bible | 6 | ||||
#14-SP The Bible | X | 4 | 1 | 1 | 1 |
#15 Saint-Gaudens $20 Double Eagle | 3 | 1 | 3 | ||
#16 Vincent van Gogh | X | 4 | 2 | ||
#16-SP Vincent van Gogh | X | 6 | 1 | 1 | |
#17 Yield Farming | 4 | 1 | 1 | ||
#18 Monero | 3 | 1 | 2 | 1 | |
#19 Ramses II | 3 | 1 | |||
#20 Rolex | X | 7 | 2 | 2 | |
#21 Bitcoin | X | 6 | 1 | 1 | 2 |
#22 Sam Bankman-Fried | X | 7 | 1 | ||
#23 Bull Market | 1 | 1 | 1 | ||
#23-SP Bear Market | X | 4 | 2 | 1 | |
#24 Steamboat Willie | 7 | 3 | |||
#25 Notgeld | 7 | 2 | |||
#26 Semiconductor | 2 | 1 | |||
#27 Crypto Winter | X | 6 | 2 | ||
#28 Litecoin | 2 | ||||
#29 Publick Occurrences both Forreign and Domestick | X | 7 | 3 | 1 | 1 |
#30 Widow's Mite | X | 6 | 1 | 1 | |
#31 Euclid | X | 5 | |||
#32 Ethereum | X | 6 | 2 | 1 | |
#33 Satoshi Nakamoto | X | 8 | 1 | 2 | |
#34 Katherine Johnson | 9 | 1 | |||
#35 Cryptography | X | 1 | |||
#36 German 100 Deutsche Mark | X | 8 | 3 | 1 | |
#37 Pablo Picasso | 6 | 2 | |||
#38 Emerald | X | 11 | |||
#38-SP Emerald | X | 8 | 1 | ||
#39 Hot Wallet | X | 2 | |||
#39-SP Cold Wallet | 1 | 2 | |||
#40 Black Lotus | 3 | 1 | |||
#41 Dogwifhat | 4 | 1 | 1 | ||
#41-SP Dogwifhat | 1 | 3 | |||
#42 DAO | 3 | 1 | |||
#43 Banksy | X | 3 | 1 | 1 | 1 |
#44 Suriname 5 Gulden | X | 4 | 4 | 1 | |
#45 Satoshi Nakamoto | X | 7 | 1 | 1 | |
#46 Double Spend | X | 3 | 1 | 1 | |
#47 Hatshepsut | X | 5 | 1 | 2 | |
#48 The Mouawad 1001 Nights Diamond Purse | X | 6 | 1 | 1 | |
#49 Jacob Beam | X | 7 | 1 | ||
#50 Bitcoin | 6 | 1 | 1 | ||
#51 1 Bhutan Ngultrum | 2 | 5 | 1 | 1 | |
#52 Apes | 6 | 1 | 1 | ||
#53 Wu-Tang Clan: Once Upon a Time in Shaolin | X | 7 | 1 | ||
#54 Satoshi Nakamoto | X | 6 | 2 | ||
#55 Jack Dorsey | 4 | 1 | 1 | ||
#56 Bitcoin | X | 5 | 1 | ||
#57 Oil | 5 | 1 | |||
#57-SP Oil | X | 5 | 1 | 1 | 1 |
#58 Fusaichi Pegasus | X | 6 | 1 | ||
#59 1899 $1 Silver Certificate "Black Eagle" | X | 5 | 1 | ||
#60 Cornelius Vanderbilt | X | 9 | 2 | 2 | 1 |
#61 Staking | X | 8 | |||
#62 Bill Gates | 6 | 2 | 1 | ||
#63 Harry Potter Book Series | 6 | 2 | |||
#64 Morgan Dollar | X | 3 | |||
#65 TI-80 | 4 | 1 | 2 | ||
#66 Dogecoin | 4 | 1 | 1 | ||
#67 Allsopp's Arctic Ale | 6 | 1 | |||
#68 Elon Musk | 12 | 2 | 3 | 1 | |
#69 Buy the Dip | X | 6 | 1 | 1 | |
#70 Bitcoin | 1 | 8 |
Workers, be comforted in knowing our work has been only temporarily suspended, allowing our sacred halls
the time necessary to embrace the purity of Kier's Vision.
Until the task at hand has revealed its intended form, remain steadfast.
Trust that management's wisdom,
bestowed from kRyTiCaL himself, guides each step in this necessary interruption.
Remember: “The surest way to tame chaos is by quiet obedience.”
In Kier & kRyTiCaL We Trust,
-Management